Nations' Cup Men - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Australia | M | AUS | |
| 2 | Canada | M | CAN | |
| 3 | Czech Republic | M | CZE | |
| 4 | Germany | M | GER | 1 |
| 5 | Hungary | M | HUN | 3 |
| 6 | India | M | IND | |
| 7 | Iran | M | IRI | |
| 8 | Italy | M | ITA | 2 |
| 9 | Latvia | M | LAT | |
| 10 | Lithuania | M | LTU | |
| 11 | Norway | M | NOR | |
| 12 | Poland | M | POL | 4 |
| 13 | Romania | M | ROU | |
| 14 | Sweden | M | SWE | |
| 15 | Turkey | M | TUR | |
| 16 | USA | M | USA |
Nations' Cup Women - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Austria | F | AUT | |
| 2 | Hungary | F | HUN | |
| 3 | Italy | F | ITA | |
| 4 | Lithuania | F | LTU | 1 |
| 5 | Norway | F | NOR | |
| 6 | Poland | F | POL | 2 |
| 7 | Slovakia | F | SVK | |
| 8 | Turkey | F | TUR | |
| 9 | USA | F | USA |
1 MS Open - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Eivind Aabel | M | NOR | 6 |
| 2 | Yusuf Doruk Bilgili | M | TUR | |
| 3 | Luca Bray | M | ITA | 5 |
| 4 | Arda Cirhinlioglu | M | TUR | |
| 5 | Mehmet Demirel | M | TUR | |
| 6 | Christian Eid | M | SWE | 3 |
| 7 | Charles Leonard George Elliott | M | AUS | |
| 8 | Karol Garnuszek | M | POL | 4 |
| 9 | Furkan Burkay Gurel | M | TUR | |
| 10 | Robert Hosek | M | CZE | |
| 11 | Mucahit Kaya | M | TUR | |
| 12 | Anggiat Pratama Lubis | M | INA | |
| 13 | Laurynas Maciulevicius | M | LTU | 8 |
| 14 | Karol Marosz | M | POL | |
| 15 | Laszlo Pinter | M | HUN | 7 |
| 16 | Marcin Pokrzywnicki | M | POL | 2 |
| 17 | Fereydoun Sajadi | M | IRI | |
| 18 | Murtaza Sirkinti | M | TUR | |
| 19 | Corey Stone | M | AUS | |
| 20 | Krishna Sai Vemuri | M | IND | |
| 21 | Alvise Zarantonello | M | ITA | 1 |
2 WS Open - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Magdalena Maria Aabel | F | NOR | |
| 2 | Viktorija Banaityte | F | LTU | |
| 3 | Zsuzsanna Bende | F | HUN | 2 |
| 4 | Dominika Bernath Nagy | F | HUN | |
| 5 | Vilija Danileviciene | F | LTU | |
| 6 | Nayanika Reddy Devireddy | F | IND | 3 |
| 7 | Zsuzsanna Erdos | F | HUN | |
| 8 | Diviya Raana Kuppam | F | IND | |
| 9 | Sahel Marjani | F | IRI | |
| 10 | Beate Peterfelde | F | LAT | |
| 11 | Katrina Rutka | F | LAT | 1 |
| 12 | Emilija Sakaviciute | F | LTU | |
| 13 | Maria Stepien | F | POL | |
| 14 | Muberra Tastan | F | TUR | 4 |
| 15 | Burcak Usanmaz | F | TUR |
3 MD Open - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Eivind Aabel | M | NOR | 4 |
| Christian Eid | M | SWE | ||
| 2 | Abdallah Almohummad | M | SWE | |
| Robert Hosek | M | CZE | ||
| 3 | Yusuf Doruk Bilgili | M | TUR | |
| Arda Cirhinlioglu | M | TUR | ||
| 4 | Luca Bray | M | ITA | 2 |
| Alvise Zarantonello | M | ITA | ||
| 5 | Ahmad Daenuri | M | INA | |
| Anggiat Pratama Lubis | M | INA | ||
| 6 | Callum Davey | M | AUS | 3 |
| Corey Stone | M | AUS | ||
| 7 | Istvan Degrell | M | HUN | 1 |
| Joachim Schamberger | M | GER | ||
| 8 | Mehmet Demirel | M | TUR | |
| Furkan Burkay Gurel | M | TUR | ||
| 9 | Karol Garnuszek | M | POL | |
| Laurynas Maciulevicius | M | LTU | ||
| 10 | Mucahit Kaya | M | TUR | |
| Sohrab Pourkhameneh | M | IRI | ||
| 11 | Karol Marosz | M | POL | |
| Marcin Pokrzywnicki | M | POL | ||
| 12 | Sevket Ozturk | M | TUR | |
| Krishna Sai Vemuri | M | IND | ||
| 13 | Fereydoun Sajadi | M | IRI | |
| Murtaza Sirkinti | M | TUR |
4 WD Open - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Magdalena Maria Aabel | F | NOR | 2 |
| Muberra Tastan | F | TUR | ||
| 2 | Viktorija Banaityte | F | LTU | |
| Emilija Sakaviciute | F | LTU | ||
| 3 | Zsuzsanna Bende | F | HUN | 1 |
| Katrina Rutka | F | LAT | ||
| 4 | Vilija Danileviciene | F | LTU | |
| Beate Peterfelde | F | LAT | ||
| 5 | Zsuzsanna Erdos | F | HUN | |
| Burcak Usanmaz | F | TUR | ||
| 6 | Diviya Raana Kuppam | F | IND | |
| Maria Stepien | F | POL | ||
| 7 | Sahel Marjani | F | IRI | |
| Elham Vazirinahad | F | IRI |
5 XD Open - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Magdalena Maria Aabel | F | NOR | 3 |
| Eivind Aabel | M | NOR | ||
| 2 | Viktorija Banaityte | F | LTU | |
| Eligijus Macinskas | M | LTU | ||
| 3 | Eda Nur Baser Kaya | F | TUR | |
| Mucahit Kaya | M | TUR | ||
| 4 | Vilija Danileviciene | F | LTU | |
| Christian Eid | M | SWE | ||
| 5 | Seyma Demirel | F | TUR | |
| Mehmet Demirel | M | TUR | ||
| 6 | Nayanika Reddy Devireddy | F | IND | |
| Krishna Sai Vemuri | M | IND | ||
| 7 | Zsuzsanna Erdos | F | HUN | |
| Callum Davey | M | AUS | ||
| 8 | Sahel Marjani | F | IRI | |
| Sohrab Pourkhameneh | M | IRI | ||
| 9 | Fanni Ory | F | HUN | |
| Laszlo Pinter | M | HUN | ||
| 10 | Beate Peterfelde | F | LAT | 2 |
| Alvise Zarantonello | M | ITA | ||
| 11 | Katrina Rutka | F | LAT | 1 |
| Valters Stirna | M | LAT | ||
| 12 | Soma Sajadi | F | IRI | |
| Fereydoun Sajadi | M | IRI | ||
| 13 | Emilija Sakaviciute | F | LTU | |
| Laurynas Maciulevicius | M | LTU | ||
| 14 | Maria Stepien | F | POL | 4 |
| Karol Garnuszek | M | POL | ||
| 15 | Muberra Tastan | F | TUR | |
| Furkan Burkay Gurel | M | TUR | ||
| 16 | Burcak Usanmaz | F | TUR | |
| Yusuf Doruk Bilgili | M | TUR |
6 MS 40 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Abdallah Almohummad | M | SWE | |
| 2 | Callum Davey | M | AUS | |
| 3 | Istvan Degrell | M | HUN | 1 |
| 4 | Sohrab Pourkhameneh | M | IRI | |
| 5 | Ghasem Saeedi | M | IRI | |
| 6 | Valters Stirna | M | LAT | 2 |
| 7 | Lukas Trejtnar | M | CZE |
7 WS 40 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Migle Kybransiene | F | LTU | |
| 2 | Ieva Rainyte | F | LTU | |
| 3 | Lina Rudzinskiene | F | LTU | 1 |
| 4 | Egle Vindasiute-Narbute | F | LTU | 2 |
8 MD 40 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Charles J P Elliott | M | AUS | |
| Charles Leonard George Elliott | M | AUS | ||
| 2 | Georg Karavidas | M | SWE | 1 |
| Valters Stirna | M | LAT | ||
| 3 | Jaroslav Krsicka | M | CZE | 2 |
| Lukas Trejtnar | M | CZE | ||
| 4 | Ghasem Saeedi | M | IRI | |
| Mehran Sakaki | M | IRI |
9 WD 40 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Ester Marina Cela | F | ITA | |
| Marianna Meroni | F | ITA | ||
| 2 | Joanna Galuszka-Garnuszek | F | POL | 1 |
| Anna Lesnikowska | F | POL | ||
| 3 | Ausra Kepene | F | LTU | 2 |
| Marina Krinickiene | F | LTU | ||
| 4 | Migle Kybransiene | F | LTU | |
| Ieva Rainyte | F | LTU | ||
| 5 | Malgorzata Maczewska | F | POL | |
| Anna Samarcew Krawczak | F | POL | ||
| 6 | Lina Rudzinskiene | F | LTU | |
| Egle Vindasiute-Narbute | F | LTU |
10 XD 40 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Migle Kybransiene | F | LTU | |
| Sigitas Stonkus | M | LTU | ||
| 2 | Ieva Rainyte | F | LTU | 2 |
| Georg Karavidas | M | SWE | ||
| 3 | Lina Rudzinskiene | F | LTU | 1 |
| Zydrunas Andriukaitis | M | LTU | ||
| 4 | Egle Vindasiute-Narbute | F | LTU | |
| Lukas Trejtnar | M | CZE |
11 MS 45 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Peter Balazs | M | USA | |
| 2 | Ahmad Daenuri | M | INA | |
| 3 | Georg Karavidas | M | SWE | 1 |
| 4 | Jaroslav Krsicka | M | CZE | |
| 5 | Frank-Christoph Langer | M | GER | |
| 6 | Stanislovas Masalas | M | LTU | |
| 7 | Bartlomiej Ptak | M | POL | 2 |
| 8 | Mehran Sakaki | M | IRI |
12 WS 45 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Ausra Kepene | F | LTU | 1 |
| 2 | Anna Lesnikowska | F | POL | 2 |
| 3 | Malgorzata Maczewska | F | POL | |
| 4 | Marianna Meroni | F | ITA | |
| 5 | Anna Samarcew Krawczak | F | POL |
13 MD 45 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Peter Balazs | M | USA | |
| Gabor Spanik | M | HUN | ||
| 2 | Christian Barmeyer | M | GER | 2 |
| Emmanuel Koole | M | BEL | ||
| 3 | Marcin Krywiak | M | POL | 1 |
| Bartlomiej Ptak | M | POL | ||
| 4 | Frank-Christoph Langer | M | GER | |
| Bruce Nisbet | M | USA | ||
| 5 | Sarunas Macinskas | M | LTU | |
| Stanislovas Masalas | M | LTU |
15 XD 45 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Ivana Dostalova | F | CZE | |
| Jaroslav Krsicka | M | CZE | ||
| 2 | Svitlana Glazer | F | USA | |
| Paul Glazer | M | USA | ||
| 3 | Ausra Kepene | F | LTU | 2 |
| Stanislovas Masalas | M | LTU | ||
| 4 | Anna Lesnikowska | F | POL | 1 |
| Robert Telega | M | POL | ||
| 5 | Malgorzata Maczewska | F | POL | |
| Jakub Kornacki | M | POL | ||
| 6 | Marianna Meroni | F | ITA | |
| Pietro Gussio | M | ITA | ||
| 7 | Anna Samarcew Krawczak | F | POL | |
| Lech Borkowski | M | POL |
16 MS 50 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Huseyin Utku Adilay | M | TUR | |
| 2 | Joerg Ammenwerth | M | GER | |
| 3 | Zydrunas Andriukaitis | M | LTU | |
| 4 | Bhupendra Singh Chauhan | M | IND | |
| 5 | Roy Dsouza | M | IND | |
| 6 | Emmanuel Koole | M | BEL | 4 |
| 7 | Jakub Kornacki | M | POL | 3 |
| 8 | Marcin Krywiak | M | POL | 2 |
| 9 | Baris Mulayim | M | TUR | |
| 10 | Armin Nayersina | M | IRI | |
| 11 | Bruce Nisbet | M | USA | |
| 12 | Naveen Parasu | M | CAN | |
| 13 | Jan Pavlecka | M | CZE | |
| 14 | Visams Rafaels | M | LAT | |
| 15 | Joachim Schamberger | M | GER | 1 |
| 16 | Miroslav Simek | M | HUN | |
| 17 | Mariusz Slowik | M | POL | |
| 18 | Gabor Spanik | M | HUN |
17 WS 50 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Pervin Bozkurt | F | TUR | |
| 2 | Monika Drobek-Slowik | F | POL | 3 |
| 3 | Szilvia Filadelfi | F | HUN | |
| 4 | Anna Komar | F | POL | 2 |
| 5 | Marina Krinickiene | F | LTU | 1 |
| 6 | Ligita Macinskiene | F | LTU | |
| 7 | Monika Markiewicz | F | POL | 4 |
| 8 | Selda Oktem | F | TUR | |
| 9 | Jana Simkova | F | HUN | |
| 10 | Gabriele Staneviciene | F | LTU | |
| 11 | Mazlume Suna | F | TUR | |
| 12 | Elham Vazirinahad | F | IRI |
18 MD 50 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Huseyin Utku Adilay | M | TUR | |
| Ali Bozkurt | M | TUR | ||
| 2 | Joerg Ammenwerth | M | GER | |
| Ulf Heydenreich | M | GER | ||
| 3 | Zydrunas Andriukaitis | M | LTU | |
| Baris Mulayim | M | TUR | ||
| 4 | Bhupendra Singh Chauhan | M | IND | |
| Roy Dsouza | M | IND | ||
| 5 | Marcell Huba Czuczor | M | HUN | |
| Visams Rafaels | M | LAT | ||
| 6 | Abdulreza Fattahian | M | IRI | |
| Armin Nayersina | M | IRI | ||
| 7 | Paul Keith | M | CAN | |
| Naveen Parasu | M | CAN | ||
| 8 | Jakub Kornacki | M | POL | 2 |
| Mariusz Slowik | M | POL | ||
| 9 | Michal Lukan | M | CZE | 1 |
| Jan Pavlecka | M | CZE |
19 WD 50 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Birute Adomaviciene | F | LTU | 1 |
| Ligita Macinskiene | F | LTU | ||
| 2 | Pervin Bozkurt | F | TUR | |
| Mazlume Suna | F | TUR | ||
| 3 | Monika Drobek-Slowik | F | POL | 2 |
| Anna Komar | F | POL | ||
| 4 | Szilvia Filadelfi | F | HUN | |
| Selda Oktem | F | TUR | ||
| 5 | Bozena Hajduk | F | POL | |
| Monika Markiewicz | F | POL | ||
| 6 | Renata Sarkaite | F | LTU | |
| Gabriele Staneviciene | F | LTU | ||
| 7 | Jana Simkova | F | HUN | |
| Zuzana Spirkova | F | SVK |
20 XD 50 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Pervin Bozkurt | F | TUR | |
| Ali Bozkurt | M | TUR | ||
| 2 | Monika Drobek-Slowik | F | POL | |
| Mariusz Slowik | M | POL | ||
| 3 | Szilvia Filadelfi | F | HUN | 1 |
| Peter Agoston | M | HUN | ||
| 4 | Dilek Koca | F | TUR | |
| Mustafa Koca | M | TUR | ||
| 5 | Nicole Koppenborg | F | GER | |
| Ulf Heydenreich | M | GER | ||
| 6 | Marina Krinickiene | F | LTU | 3 |
| Naveen Parasu | M | CAN | ||
| 7 | Ligita Macinskiene | F | LTU | 4 |
| Sarunas Macinskas | M | LTU | ||
| 8 | Monika Markiewicz | F | POL | 2 |
| Marcin Krywiak | M | POL | ||
| 9 | Sarah Peterson | F | USA | |
| Bradly Goodman | M | USA | ||
| 10 | Jana Simkova | F | HUN | |
| Miroslav Simek | M | HUN | ||
| 11 | Gabriele Staneviciene | F | LTU | |
| Visams Rafaels | M | LAT | ||
| 12 | Mazlume Suna | F | TUR | |
| Bhupendra Singh Chauhan | M | IND | ||
| 13 | Elham Vazirinahad | F | IRI | |
| Huseyin Utku Adilay | M | TUR |
21 MS 55 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Peter Agoston | M | HUN | |
| 2 | Christian Barmeyer | M | GER | 3 |
| 3 | Lech Borkowski | M | POL | |
| 4 | Ali Bozkurt | M | TUR | |
| 5 | Marcell Huba Czuczor | M | HUN | |
| 6 | Marcin Dylag | M | POL | |
| 7 | Abdulreza Fattahian | M | IRI | |
| 8 | Roman Fiedler | M | CZE | |
| 9 | Gabriel Fornari | M | USA | 6 |
| 10 | Stefano Fronza | M | ITA | |
| 11 | Ulf Heydenreich | M | GER | |
| 12 | Daniel Hosek | M | CZE | |
| 13 | Mustafa Koca | M | TUR | |
| 14 | Marek Komar | M | POL | |
| 15 | Michal Lukan | M | CZE | 4 |
| 16 | Sarunas Macinskas | M | LTU | |
| 17 | Sevket Ozturk | M | TUR | |
| 18 | Andrea Papponi | M | ITA | 2 |
| 19 | Kristof Pongracz | M | HUN | 7 |
| 20 | Frank Schultheiss | M | AUS | |
| 21 | Robert Telega | M | POL | 5 |
| 22 | Renatas Tikuisis | M | LTU | |
| 23 | Egils Valeinis | M | LAT | 1 |
| 24 | Aidas Valiukevicius | M | LTU | 8 |
22 WS 55 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Katrin Bermoser | F | AUT | 1 |
| 2 | Joanna Galuszka-Garnuszek | F | POL | |
| 3 | Ece Gul Ibrisim | F | TUR | |
| 4 | Rebecka Jensen | F | NOR | |
| 5 | Asuman Kaplan Algin | F | TUR | 2 |
| 6 | Justyna Kubicka-Dylag | F | POL | |
| 7 | Renata Sarkaite | F | LTU | |
| 8 | Skaidra Valiukeviciene | F | LTU |
23 MD 55 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Peter Agoston | M | HUN | |
| Kristof Pongracz | M | HUN | ||
| 2 | Lech Borkowski | M | POL | |
| Artur Ferencz | M | POL | ||
| 3 | Marcin Dylag | M | POL | |
| Mustafa Koca | M | TUR | ||
| 4 | Andrejs Erglis | M | LAT | 1 |
| Egils Valeinis | M | LAT | ||
| 5 | Roman Fiedler | M | CZE | |
| Daniel Hosek | M | CZE | ||
| 6 | Gabriel Fornari | M | USA | |
| Frank Schultheiss | M | AUS | ||
| 7 | Stefano Fronza | M | ITA | |
| Andrea Papponi | M | ITA | ||
| 8 | Marek Komar | M | POL | 2 |
| Robert Telega | M | POL | ||
| 9 | Renatas Tikuisis | M | LTU | |
| Aidas Valiukevicius | M | LTU |
24 WD 55 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Katrin Bermoser | F | AUT | 1 |
| Asuman Kaplan Algin | F | TUR | ||
| 2 | Ivana Dostalova | F | CZE | 2 |
| Rebecka Jensen | F | NOR | ||
| 3 | Ece Gul Ibrisim | F | TUR | |
| Justyna Kubicka-Dylag | F | POL | ||
| 4 | Alina Tikuisiene | F | LTU | |
| Skaidra Valiukeviciene | F | LTU |
25 XD 55 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Birute Adomaviciene | F | LTU | 2 |
| Aidas Valiukevicius | M | LTU | ||
| 2 | Katrin Bermoser | F | AUT | 1 |
| Laszlo Orosz | M | HUN | ||
| 3 | Jolanta Borkowska | F | POL | |
| Przemyslaw Klimas | M | POL | ||
| 4 | Joanna Galuszka-Garnuszek | F | POL | 4 |
| Pawel Garnuszek | M | POL | ||
| 5 | Ece Gul Ibrisim | F | TUR | |
| Taner Ibrisim | M | TUR | ||
| 6 | Judit Heinz | F | HUN | |
| Laszlo Herszenyi | M | HUN | ||
| 7 | Rebecka Jensen | F | NOR | |
| Bjorn Petter Jensen | M | NOR | ||
| 8 | Asuman Kaplan Algin | F | TUR | |
| Michal Lukan | M | CZE | ||
| 9 | Anna Komar | F | POL | |
| Marek Komar | M | POL | ||
| 10 | Irena Kowalczyk | F | POL | |
| Robert Kowalczyk | M | POL | ||
| 11 | Justyna Kubicka-Dylag | F | POL | |
| Marcin Dylag | M | POL | ||
| 12 | Joyce Loeffler | F | USA | 3 |
| Egils Valeinis | M | LAT | ||
| 13 | Renata Sarkaite | F | LTU | |
| Jonas Spuras | M | LTU | ||
| 14 | Alina Tikuisiene | F | LTU | |
| Renatas Tikuisis | M | LTU | ||
| 15 | Skaidra Valiukeviciene | F | LTU | |
| Marcell Huba Czuczor | M | HUN |
26 MS 60 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Olof Andersson | M | SWE | 7 |
| 2 | Fabian Badaluta | M | ROU | |
| 3 | Andrejs Erglis | M | LAT | 3 |
| 4 | Dariusz Gajecki | M | POL | 4 |
| 5 | Marco Gentilin | M | ITA | |
| 6 | Paul Glazer | M | USA | |
| 7 | Bradly Goodman | M | USA | |
| 8 | Paul Keith | M | CAN | 2 |
| 9 | Przemyslaw Klimas | M | POL | |
| 10 | Peter Kovacs | M | HUN | 8 |
| 11 | Robert Kowalczyk | M | POL | 5 |
| 12 | Massimiliano Limonta | M | ITA | |
| 13 | Pawel Lysikowski | M | POL | |
| 14 | Claudio Maffi | M | ITA | |
| 15 | Laszlo Orosz | M | HUN | |
| 16 | Akos Pethes | M | HUN | |
| 17 | Ovidiu Ioan Petrascu | M | ROU | |
| 18 | Peter Rak | M | HUN | 6 |
| 19 | Paolo Scarpato | M | ITA | |
| 20 | Michele Senni | M | ITA | |
| 21 | Sigitas Stonkus | M | LTU | |
| 22 | Biju Singh Thongram | M | IND | |
| 23 | Claudio Tomasetti | M | GER | 1 |
27 WS 60 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Birute Adomaviciene | F | LTU | 1 |
| 2 | Ivana Dostalova | F | CZE | |
| 3 | Annalisa Galeoto | F | ITA | |
| 4 | Bozena Hajduk | F | POL | |
| 5 | Emmie Ko | F | USA | 3 |
| 6 | Grazyna Martini-Kaminska | F | POL | 4 |
| 7 | Antonietta Mino | F | ITA | 2 |
| 8 | Cinzia Moretti | F | ITA | |
| 9 | Zuzana Spirkova | F | SVK | |
| 10 | Aneta Szczerkowska-Dobosz | F | POL | |
| 11 | Havva Turedi | F | TUR |
28 MD 60 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Olof Andersson | M | SWE | |
| Biju Singh Thongram | M | IND | ||
| 2 | Fabian Badaluta | M | ROU | |
| Ovidiu Ioan Petrascu | M | ROU | ||
| 3 | Bulent Ergun | M | TUR | |
| Claudio Maffi | M | ITA | ||
| 4 | Dariusz Gajecki | M | POL | 3 |
| Robert Kowalczyk | M | POL | ||
| 5 | Marco Gentilin | M | ITA | |
| Paolo Scarpato | M | ITA | ||
| 6 | Paul Glazer | M | USA | |
| Bradly Goodman | M | USA | ||
| 7 | Przemyslaw Klimas | M | POL | |
| Pawel Lysikowski | M | POL | ||
| 8 | Jorg Klocke | M | GER | 2 |
| Claudio Tomasetti | M | GER | ||
| 9 | Peter Kovacs | M | HUN | |
| Akos Pethes | M | HUN | ||
| 10 | Massimiliano Limonta | M | ITA | |
| Michele Senni | M | ITA | ||
| 11 | Laszlo Orosz | M | HUN | 1 |
| Peter Rak | M | HUN |
29 WD 60 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Emmie Ko | F | USA | 2 |
| Victoria McEvoy | F | USA | ||
| 2 | Grazyna Martini-Kaminska | F | POL | |
| Aneta Szczerkowska-Dobosz | F | POL | ||
| 3 | Antonietta Mino | F | ITA | 1 |
| Cinzia Moretti | F | ITA | ||
| 4 | Margita Sucha | F | SVK | |
| Havva Turedi | F | TUR |
30 XD 60 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Annalisa Galeoto | F | ITA | |
| Marco Gentilin | M | ITA | ||
| 2 | Federica Gualtieri | F | ITA | |
| Claudio Quadalti | M | ITA | ||
| 3 | Bozena Hajduk | F | POL | |
| Paolo Scarpato | M | ITA | ||
| 4 | Emmie Ko | F | USA | 2 |
| Akos Pethes | M | HUN | ||
| 5 | Grazyna Martini-Kaminska | F | POL | 3 |
| Pawel Lysikowski | M | POL | ||
| 6 | Victoria McEvoy | F | USA | |
| Paul Keith | M | CAN | ||
| 7 | Antonietta Mino | F | ITA | 1 |
| Claudio Tomasetti | M | GER | ||
| 8 | Cinzia Moretti | F | ITA | 4 |
| Giulio Clerici | M | ITA | ||
| 9 | Christina Stuifbergen | F | SWE | |
| Olof Andersson | M | SWE | ||
| 10 | Aneta Szczerkowska-Dobosz | F | POL | |
| Marek Dobosz | M | POL | ||
| 11 | Havva Turedi | F | TUR | |
| Kjell Vaage | M | NOR | ||
| 12 | Barbara Urbanowicz | F | POL | |
| Zygmunt Urbanowicz | M | POL |
31 MS 65 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Valerio Borsetti | M | ITA | |
| 2 | Giulio Clerici | M | ITA | 3 |
| 3 | Marek Dobosz | M | POL | |
| 4 | Artur Ferencz | M | POL | 2 |
| 5 | Stanislav Fetisov | M | EST | |
| 6 | Jerzy Glabisz | M | POL | |
| 7 | Laszlo Herszenyi | M | HUN | |
| 8 | Jorg Klocke | M | GER | |
| 9 | Istvan Kopcso | M | HUN | |
| 10 | Alvydas Pukas | M | LTU | 4 |
| 11 | Jan Boguslaw Rataj | M | POL | |
| 12 | Laszlo Samson | M | HUN | |
| 13 | Tadas Tarasevicius | M | LTU | 1 |
32 WS 65 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Ester Marina Cela | F | ITA | |
| 2 | Krystyna Drzewicka-Bielesz | F | POL | 2 |
| 3 | Beata Kovacs | F | HUN | |
| 4 | Joyce Loeffler | F | USA | |
| 5 | Christina Stuifbergen | F | SWE | 1 |
| 6 | Margita Sucha | F | SVK |
33 MD 65 - Main Draw
Tennis Tournament Planner · www.tournamentsoftware.com
| No. | Name | Gender | Country | Seed |
|---|---|---|---|---|
| 1 | Johan Armfelt | M | SWE | |
| Alvydas Pukas | M | LTU | ||
| 2 | Valerio Borsetti | M | ITA | 1 |
| Giulio Clerici | M | ITA | ||
| 3 | Marek Dobosz | M | POL | |
| Zygmunt Urbanowicz | M | POL | ||
| 4 | Stanislav Fetisov | M | EST | 2 |
| Jonas Spuras | M | LTU | ||
| 5 | Jerzy Glabisz | M | POL | |
| Jan Boguslaw Rataj | M | POL | ||
| 6 | Laszlo Herszenyi | M | HUN | |
| Istvan Kopcso | M | HUN |
34 WD 65 - Main Draw
